The best 200 cc bikes in india
BIKES WORLD |
KTM DUKE 200
Engine | 199.5 CC 1-Cylinder, 4-Stroke, DOHC |
Maximum Power | 25 HP at 9,000 RPM |
Peak Torque | 19.5 NM at 7,000 RPM |
Top Speed | 138 KMPH |
Mileage | 36 KMPL Approx* |
Fuel Supply | BOSCH Fuel Injection |
Cooling System | Liquid Cooling |
Transmission | 6-Speed Manual Gearbox |
Clutch | Wet Multi-Plate |
Front Brake | 300 MM 4-Piston Caliper Disc |
Rear Brake | 230 MM 2-Piston Caliper Disc |
Front Suspension | 41 MM WP Apex USD Forks |
Rear Suspension | WP Apex Mono-Shock |
Weight | 157 KG |
Fuel Tank | 13.5 Litres |
Seat Height | 810 MM |
ABS | Dual-Channel |
Colours | Black-Orange, White |
KTM RC 200
Engine | 200 CC 1-Cylinder, DOHC, 4-Valve |
Maximum Power | 25 HP at 10,000 RPM |
Peak Torque | 19.5 NM at 8,000 RPM |
Top Speed | 140 KMPH* |
Mileage | 36 KMPL* |
Fuel Supply | BOSCH Fuel Injection |
Cooling System | Liquid Cooling |
Transmission | 6-Speed Gearbox |
Clutch | Wet Multiplate |
Front Brake | 300 MM 4-Piston Caliper Disc |
Rear Brake | 230 MM 2-Piston Caliper Disc |
Chassis | Steel Trellis |
Front Suspension | WP Apex USD Forks |
Rear Suspension | WP Apex Mono-Shock |
Weight | 167 KG |
Fuel Tank | 9.5 Litres |
Seat Height | 820 MM |
ABS | 2-Channel |
Colours | Black Orange |
Bajaj Pulsar RS200
Taking the 3rd fairing sport bike on the list of top 6 best 200cc bikes in India is the Bajaj Pulsar RS 200. Bajaj is an indian brand with high sells in market. Bajaj Pulsar RS200 is a fully-faired sports bike. It has been updated with a BS6 compliant engine. The price of Bajaj Pulsar RS 200 for the BS6 model in India is Rs 1,54,476 INR (Ex-Showroom Price).
Engine | 200CC 1-Cylinder, SOHC, 4-Valve |
Maximum Power | 24.5 PS at 9,750 RPM |
Peak Torque | 18.7 NM at 8,000 RPM |
Top Speed | 141 KMPH* |
Mileage | 38 KMPL* |
Fuel Supply | Electronic Fuel Injection |
Cooling System | Liquid Cooling |
Transmission | 6-Speed Gearbox |
Clutch | Wet Multi-Plate Type |
Front Brake | 300 MM Disc |
Rear Brake | 230 MM Disc |
Chassis | Perimeter Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Nitrox Mono-Shock |
Weight | 166 KG |
Fuel Tank | 13 Litres |
Seat Height | — |
ABS | Dual-Channel |
Colours | Black, Red, Blue |
Bajaj Pulsar NS200
For the 4th position on the comparison of the top 6 best 200cc bikes, we have the Bajaj Pulsar NS200. Pulsar NS 200 is the naked version of its fully-faired sibling RS200. NS200 is one of the best selling 200cc bike in India, It has been updated with a new BS6 compliant engine. The price of the Bajaj Pulsar NS200 for the BS6 variant in India is Rs 1,39,531 INR (Ex-Showroom)
Engine | 199.5 CC 1-Cylinder, 4-Stroke, SOHC |
Maximum Power | 24.5 PS at 9,750 RPM |
Peak Torque | 18.5 NM at 8,000 RPM |
Top Speed | 136 KMPH* |
Mileage | 35 KMPL* |
Fuel Supply | Fuel Injection |
Cooling System | Liquid Cooling |
Transmission | 6-Speed Gearbox |
Clutch | Wet Multi-Plate |
Front Brake | 300 MM Disc |
Rear Brake | 230 mm Disc |
Chassis | Perimeter Frame |
Front Suspension | Telescopic Forks |
Rear Suspension | Nitrox Mono-Shock |
Weight | 156 KG |
Fuel Tank | 12 Litres |
Seat Height | 805 MM |
ABS | Single-Channel |
Colours | Black, White, Yellow, Red |
TVS Apache RTR 200 4V
Taking the 5th for the top 6 best 200cc bikes is the TVS Apache RTR 200 4V. TVS Apache RTR 200 4V is a 200cc naked sport bike from the Indian brand. It has been update with the latest BS6 emission norms . The price of TVS Apache RTR 200 4V in India is Rs 1,38,500 INR (Ex-Showroom)
Engine | 197.95 CC 1-Cylinder, SOHC, 4-Stroke |
Maximum Power | 20.5 PS at 8,500 RPM |
Peak Torque | 16.8 at 7,500 RPM |
Top Speed | 128 KMPH* |
Mileage | 38 KMPL* |
Fuel Supply | BOSCH Closed Loop Fuel Injection |
Cooling System | Oil-Cooled |
Transmission | 5-Speed Gearbox |
Clutch | Race Tuned Slipper Clutch |
Front Brake | 270 MM Petal Disc |
Rear Brake | 240 MM Petal Disc |
Chassis | Double Cradle Chassis |
Front Suspension | 37 MM Telescopic Forks |
Rear Suspension | Mono-Tube Mono-Shock |
Weight | 153 KG |
Fuel Tank | 12 Litres |
Seat Height | 800 MM |
ABS | Dual-Channel |
Colours | Black, White , blue |
Honda Hornet 2.0
For the 6th and final position on the comparision of the top 6 best 200cc bike is hornet 2.0 . Hornet 2.0 is a naked street fighter bike based on japanese technology . It has been updated with an all-new design and a new BS6 compliant engine. The price of Hornet 2.O in Indian market is Rs 1,31,813
Engine | 184.4cc ,4 Stroke, SI Engine, BS-VI |
Maximum Power | 17.26 PS @ 8500 rpm |
Peak Torque | 16.1 Nm at 6000 RPM |
Top Speed | 130 KMPH* |
Mileage | 55 KMPL* |
Fuel Supply | |
Cooling System | air-Cooled |
Transmission | 5-Speed Gearbox |
Clutch | Wet Multi-Plate |
Front Brake | 276 MM Petal Disc |
Rear Brake | 220 MM Petal Disc |
Chassis | diamond-type frame |
Front Suspension | USD front fork setup |
Rear Suspension | Monoshock |
Weight | 142 KG |
Fuel Tank | 12 Litres |
Seat Height | 590 MM |
ABS | single-Channel |
Colours | Marvel Blue Metallic, Sangria Red Metallic, Pearl Igneous Black, Axis Grey Metallic. |
Thanks for reading
Have a nice day
πππππ
Follow me on Instagram account
ππππ
https://www.instagram.com ›
Web results
ΰ€¦ेΰ€Έी ΰ€ोΰ€°ा ☠️️ ︎ ︎ ︎ ︎ ︎ (@_mohit_pardhaan_11) - Instagram
Support me please
ReplyDelete